Burnet Rd → Lakeline Blvd (via 183A)
Entry at Burnet Rd · Northbound · priced as 183 North Express plus 183A Toll
Changed 9 minutes ago
Charged when no TxTag is detected.
Average $3.42 · 25 recorded changes
Monday, August 3 midnight to midnight, Central time
Day averages $3.13, against $2.33 on a typical Monday ▲ +$0.80
Hour by hour
| Hour (CT) | Mon Aug 3 | Typical Monday |
|---|---|---|
| 12 am | $2.33 | — |
| 1 am | $2.33 | — |
| 2 am | $2.33 | — |
| 3 am | $2.33 | — |
| 4 am | $2.33 | — |
| 5 am | $2.33 | — |
| 6 am | $2.33 | — |
| 7 am | $2.33 | — |
| 8 am | $2.33 | — |
| 9 am | $2.33 | — |
| 10 am | $2.33 | — |
| 11 am | $2.33 | — |
| 12 pm | $2.33 | — |
| 1 pm | $2.33 | — |
| 2 pm | $2.87 | — |
| 3 pm | $4.37 | — |
| 4 pm | $6.87 | — |
| 5 pm | $8.37 | — |
| 6 pm | $7.37 | — |
| 7 pm | $3.87 | — |
| 8 pm | $2.33 | — |
| 9 pm | $2.33 | — |
| 10 pm | $2.33 | — |
| 11 pm | $2.33 | — |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this segment
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: 183N-STNLKBLVDNB-TO-MCNLMLNB
Plus 183A-LKLNMLNB-TO-LKLNMLNB on 183A Toll, charged for staying in the lane across.
Approximate location: 30.402636, -97.745813