RM 2222 to 5th St / Cesar Chavez SB
Priced segment at RM 2222 through 5th St / Cesar Chavez · Southbound
Current (TxTag)
$0.73
Changed 10 hours, 7 minutes ago
Pay By Mail
$1.10
Charged when no TxTag is detected.
Last 6h range
$0.73 – $0.73
Average $0.73 · 11 recorded changes
Wednesday, November 4 midnight to midnight, Central time
Wed Nov 4
Average of the previous 12 Wednesdays
Day averages $2.66, against $2.64 on a typical Wednesday ▲ +$0.02
Hour by hour
| Hour (CT) | Wed Nov 4 | Typical Wednesday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $2.65 | $1.99 |
| 8 am | $0.73 | $7.04 |
| 9 am | $5.28 | $8.14 |
| 10 am | $7.20 | $8.01 |
| 11 am | $1.17 | $1.30 |
| 12 pm | $1.49 | $0.82 |
| 1 pm | $0.85 | $1.18 |
| 2 pm | $2.65 | $1.66 |
| 3 pm | $4.69 | $4.56 |
| 4 pm | $7.07 | $6.18 |
| 5 pm | $8.35 | $7.35 |
| 6 pm | $9.31 | $7.66 |
| 7 pm | $1.81 | $2.43 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X SB: 2222 to 5th/CVZ
Approximate location: 30.336828, -97.755578