Parmer Ln to 5th St / Cesar Chavez SB
Priced segment at Parmer Ln through 5th St / Cesar Chavez · Southbound
Current (TxTag)
$8.57
Changed 2 minutes ago
Pay By Mail
$12.86
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.16
Average $4.76 · 648 recorded changes
Wednesday, November 4 midnight to midnight, Central time
Wed Nov 4
Average of the previous 12 Wednesdays
Day averages $4.06, against $3.80 on a typical Wednesday ▲ +$0.26
Hour by hour
| Hour (CT) | Wed Nov 4 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $4.66 | $3.50 |
| 8 am | $12.73 | $13.75 |
| 9 am | $10.75 | $12.20 |
| 10 am | $8.69 | $8.47 |
| 11 am | $1.90 | $2.03 |
| 12 pm | $2.22 | $1.55 |
| 1 pm | $1.58 | $2.20 |
| 2 pm | $3.38 | $2.39 |
| 3 pm | $5.42 | $5.29 |
| 4 pm | $7.80 | $6.91 |
| 5 pm | $9.08 | $8.08 |
| 6 pm | $10.04 | $8.31 |
| 7 pm | $2.54 | $3.09 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X SB: Parmer to 5th/CVZ
Approximate location: 30.410958, -97.710408