Parmer Ln to 5th St / Cesar Chavez SB
Priced segment at Parmer Ln through 5th St / Cesar Chavez · Southbound
Current (TxTag)
$1.46
Changed 5 hours, 10 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 6h range
$1.46 – $2.54
Average $1.66 · 14 recorded changes
Tuesday, September 29 midnight to midnight, Central time
Tue Sep 29
Average of the previous 9 Tuesdays
Day averages $3.83, against $3.62 on a typical Tuesday ▲ +$0.21
Hour by hour
| Hour (CT) | Tue Sep 29 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.47 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $4.02 | $3.74 |
| 8 am | $16.88 | $13.96 |
| 9 am | $14.71 | $13.11 |
| 10 am | $6.20 | $7.55 |
| 11 am | $1.90 | $1.82 |
| 12 pm | $1.46 | $1.47 |
| 1 pm | $1.46 | $1.71 |
| 2 pm | $1.46 | $2.01 |
| 3 pm | $6.20 | $4.07 |
| 4 pm | $6.84 | $6.19 |
| 5 pm | $7.48 | $7.89 |
| 6 pm | $9.08 | $7.71 |
| 7 pm | $2.54 | $1.87 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X SB: Parmer to 5th/CVZ
Approximate location: 30.410958, -97.710408