MoPac (Loop 1) Direct connector NB
Direct connector at MoPac (Loop 1) · Northbound
Current (TxTag)
$0.73
Changed 6 hours, 12 minutes ago
Pay By Mail
$1.10
Charged when no TxTag is detected.
Last 720h range
$0.73 – $3.75
Average $1.12 · 1426 recorded changes
Friday, July 31 midnight to midnight, Central time
Fri Jul 31
No earlier Fridays recorded yet
Day averages $1.26
Hour by hour
| Hour (CT) | Fri Jul 31 | Typical Friday |
|---|---|---|
| 12 am | $0.73 | — |
| 1 am | $0.73 | — |
| 2 am | $0.73 | — |
| 3 am | $0.73 | — |
| 4 am | $0.73 | — |
| 5 am | $0.73 | — |
| 6 am | $0.73 | — |
| 7 am | $0.73 | — |
| 8 am | $0.73 | — |
| 9 am | $0.73 | — |
| 10 am | $0.73 | — |
| 11 am | $0.73 | — |
| 12 pm | $0.73 | — |
| 1 pm | $1.25 | — |
| 2 pm | $1.75 | — |
| 3 pm | $2.50 | — |
| 4 pm | $3.50 | — |
| 5 pm | $3.75 | — |
| 6 pm | $3.50 | — |
| 7 pm | $1.75 | — |
| 8 pm | $0.73 | — |
| 9 pm | $0.73 | — |
| 10 pm | $0.73 | — |
| 11 pm | $0.73 | — |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: 183N-MPACDCNB-TO-MPACDCNB
Approximate location: 30.376227, -97.732296