Duval → Lakeline Blvd (via 183A)
Entry at Duval · Northbound · priced as 183 North Express plus 183A Toll
Current (TxTag)
$4.12
Changed 6 minutes ago
Pay By Mail
$6.19
Charged when no TxTag is detected.
Last 6h range
$1.60 – $4.62
Average $2.81 · 25 recorded changes
Saturday, August 1 midnight to midnight, Central time
Sat Aug 1
No earlier Saturdays recorded yet
Day averages $1.60
Hour by hour
| Hour (CT) | Sat Aug 1 | Typical Saturday |
|---|---|---|
| 12 am | $1.60 | — |
| 1 am | $1.60 | — |
| 2 am | $1.60 | — |
| 3 am | $1.60 | — |
| 4 am | $1.60 | — |
| 5 am | $1.60 | — |
| 6 am | $1.60 | — |
| 7 am | $1.60 | — |
| 8 am | $1.60 | — |
| 9 am | $1.60 | — |
| 10 am | $1.60 | — |
| 11 am | $1.60 | — |
| 12 pm | $1.60 | — |
| 1 pm | $1.60 | — |
| 2 pm | $1.60 | — |
| 3 pm | $1.60 | — |
| 4 pm | $1.60 | — |
| 5 pm | $1.60 | — |
| 6 pm | $1.60 | — |
| 7 pm | $1.60 | — |
| 8 pm | $1.60 | — |
| 9 pm | $1.60 | — |
| 10 pm | $1.60 | — |
| 11 pm | $1.60 | — |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this segment
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: 183N-MCNLMLNB-TO-MCNLMLNB
Plus 183A-LKLNMLNB-TO-LKLNMLNB on 183A Toll, charged for staying in the lane across.
Approximate location: 30.432113, -97.765595