Cesar Chavez to US 183 NB
Priced segment at Cesar Chavez through US 183 · Northbound
Current (TxTag)
$2.13
Changed 8 minutes ago
Pay By Mail
$3.20
Charged when no TxTag is detected.
Last 720h range
$0.73 – $14.00
Average $3.22 · 2193 recorded changes
Today midnight to midnight, Central time
Fri Oct 30
Average of the previous 12 Fridays
So far today averages $3.19, against $2.58 on a typical Friday ▲ +$0.61
Hour by hour
| Hour (CT) | Fri Oct 30 | Typical Friday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.77 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $0.73 | $0.73 |
| 8 am | $0.73 | $0.73 |
| 9 am | $0.73 | $0.73 |
| 10 am | $0.73 | $0.73 |
| 11 am | $0.73 | $0.78 |
| 12 pm | $1.37 | $1.26 |
| 1 pm | $4.25 | $2.77 |
| 2 pm | $6.75 | $4.32 |
| 3 pm | $8.60 | $6.69 |
| 4 pm | $9.24 | $8.29 |
| 5 pm | $10.52 | $8.86 |
| 6 pm | $10.67 | $7.70 |
| 7 pm | $2.13 | $2.13 |
| 8 pm | $2.13 | $0.94 |
| 9 pm | $2.13 | $0.73 |
| 10 pm | $2.13 | $0.73 |
| 11 pm | $2.13 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to 183
Approximate location: 30.277465, -97.768823