Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 3 hours, 37 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.46 – $18.83
Average $5.25 · 2425 recorded changes
Today midnight to midnight, Central time
Thu Nov 5
Average of the previous 12 Thursdays
So far today averages $3.81, against $3.61 on a typical Thursday ▲ +$0.20
Hour by hour
| Hour (CT) | Thu Nov 5 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.48 |
| 1 am | $1.46 | $2.16 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.67 |
| 10 am | $1.46 | $1.75 |
| 11 am | $1.46 | $1.70 |
| 12 pm | $1.46 | $1.66 |
| 1 pm | $3.06 | $2.91 |
| 2 pm | $3.50 | $4.62 |
| 3 pm | $7.34 | $7.48 |
| 4 pm | $11.18 | $10.91 |
| 5 pm | $12.01 | $13.15 |
| 6 pm | $16.00 | $14.64 |
| 7 pm | $13.44 | $6.82 |
| 8 pm | $1.46 | $1.52 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823