Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 2 hours, 32 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.46 – $18.83
Average $5.26 · 2424 recorded changes
Wednesday, November 4 midnight to midnight, Central time
Wed Nov 4
Average of the previous 12 Wednesdays
Day averages $3.85, against $3.66 on a typical Wednesday ▲ +$0.19
Hour by hour
| Hour (CT) | Wed Nov 4 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $1.86 |
| 1 am | $1.46 | $1.67 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.47 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $2.21 |
| 9 am | $1.46 | $1.87 |
| 10 am | $2.42 | $1.96 |
| 11 am | $2.86 | $1.55 |
| 12 pm | $1.46 | $1.62 |
| 1 pm | $1.46 | $1.60 |
| 2 pm | $1.84 | $2.73 |
| 3 pm | $8.69 | $7.97 |
| 4 pm | $11.25 | $11.34 |
| 5 pm | $14.77 | $14.30 |
| 6 pm | $16.63 | $14.50 |
| 7 pm | $12.48 | $8.44 |
| 8 pm | $1.46 | $1.50 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823