Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$2.86
Changed 14 minutes ago
Pay By Mail
$4.29
Charged when no TxTag is detected.
Last 24h range
$1.46 – $13.76
Average $5.57 · 88 recorded changes
Tuesday, October 27 midnight to midnight, Central time
Tue Oct 27
Average of the previous 12 Tuesdays
Day averages $3.48, against $3.38 on a typical Tuesday ▲ +$0.10
Hour by hour
| Hour (CT) | Tue Oct 27 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.54 |
| 10 am | $1.46 | $1.54 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.58 |
| 1 pm | $1.46 | $1.87 |
| 2 pm | $1.78 | $2.83 |
| 3 pm | $5.05 | $6.69 |
| 4 pm | $12.65 | $10.73 |
| 5 pm | $15.68 | $13.64 |
| 6 pm | $16.14 | $14.34 |
| 7 pm | $6.64 | $4.83 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823