Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 26 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 24h range
$1.46 – $13.76
Average $5.51 · 86 recorded changes
Monday, October 26 midnight to midnight, Central time
Mon Oct 26
Average of the previous 12 Mondays
Day averages $3.20, against $2.76 on a typical Monday ▲ +$0.44
Hour by hour
| Hour (CT) | Mon Oct 26 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.65 |
| 1 pm | $1.46 | $1.91 |
| 2 pm | $1.46 | $2.06 |
| 3 pm | $5.69 | $4.14 |
| 4 pm | $11.25 | $8.54 |
| 5 pm | $13.61 | $11.06 |
| 6 pm | $12.80 | $11.49 |
| 7 pm | $5.24 | $2.45 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823