RM 2222 to Parmer Ln NB
Priced segment at RM 2222 through Parmer Ln · Northbound
Current (TxTag)
$2.97
Changed 4 minutes ago
Pay By Mail
$4.46
Charged when no TxTag is detected.
Last 720h range
$0.72 – $5.21
Average $1.15 · 1719 recorded changes
Saturday, September 12 midnight to midnight, Central time
Sat Sep 12
Average of the previous 6 Saturdays
Day averages $0.73, against $0.73 on a typical Saturday — level
Hour by hour
| Hour (CT) | Sat Sep 12 | Typical Saturday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $0.73 | $0.73 |
| 8 am | $0.73 | $0.73 |
| 9 am | $0.73 | $0.73 |
| 10 am | $0.73 | $0.73 |
| 11 am | $0.73 | $0.73 |
| 12 pm | $0.73 | $0.73 |
| 1 pm | $0.73 | $0.73 |
| 2 pm | $0.73 | $0.73 |
| 3 pm | $0.73 | $0.73 |
| 4 pm | $0.73 | $0.73 |
| 5 pm | $0.73 | $0.73 |
| 6 pm | $0.73 | $0.73 |
| 7 pm | $0.73 | $0.73 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: 2222 to Parmer
Approximate location: 30.336828, -97.755578