RM 2222 to Parmer Ln NB
Priced segment at RM 2222 through Parmer Ln · Northbound
Current (TxTag)
$5.33
Changed 12 minutes ago
Pay By Mail
$8.00
Charged when no TxTag is detected.
Last 6h range
$0.73 – $5.33
Average $2.48 · 26 recorded changes
Thursday, September 10 midnight to midnight, Central time
Thu Sep 10
Average of the previous 6 Thursdays
Day averages $1.00, against $0.90 on a typical Thursday ▲ +$0.10
Hour by hour
| Hour (CT) | Thu Sep 10 | Typical Thursday |
|---|---|---|
| 12 am | $0.72 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $0.73 | $0.73 |
| 8 am | $0.73 | $0.73 |
| 9 am | $0.73 | $0.73 |
| 10 am | $0.73 | $0.73 |
| 11 am | $0.73 | $0.73 |
| 12 pm | $0.73 | $0.73 |
| 1 pm | $0.73 | $0.73 |
| 2 pm | $0.73 | $0.73 |
| 3 pm | $0.73 | $0.73 |
| 4 pm | $1.69 | $1.44 |
| 5 pm | $3.29 | $2.36 |
| 6 pm | $3.09 | $2.12 |
| 7 pm | $0.85 | $0.73 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: 2222 to Parmer
Approximate location: 30.336828, -97.755578