RM 2222 to 5th St / Cesar Chavez SB
Priced segment at RM 2222 through 5th St / Cesar Chavez · Southbound
Current (TxTag)
$5.92
Changed 0 minutes ago
Pay By Mail
$8.88
Charged when no TxTag is detected.
Last 6h range
$1.49 – $6.29
Average $3.54 · 47 recorded changes
Thursday, October 22 midnight to midnight, Central time
Thu Oct 22
Average of the previous 12 Thursdays
Day averages $2.89, against $2.74 on a typical Thursday ▲ +$0.15
Hour by hour
| Hour (CT) | Thu Oct 22 | Typical Thursday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $3.29 | $1.81 |
| 8 am | $5.33 | $6.08 |
| 9 am | $6.43 | $7.59 |
| 10 am | $5.47 | $5.98 |
| 11 am | $1.49 | $2.13 |
| 12 pm | $0.73 | $0.96 |
| 1 pm | $0.73 | $1.89 |
| 2 pm | $3.03 | $2.73 |
| 3 pm | $5.65 | $4.93 |
| 4 pm | $7.25 | $7.06 |
| 5 pm | $8.53 | $8.54 |
| 6 pm | $9.17 | $8.14 |
| 7 pm | $7.31 | $2.21 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X SB: 2222 to 5th/CVZ
Approximate location: 30.336828, -97.755578