Cesar Chavez to US 183 NB
Priced segment at Cesar Chavez through US 183 · Northbound
Current (TxTag)
$0.73
Changed 7 hours, 42 minutes ago
Pay By Mail
$1.10
Charged when no TxTag is detected.
Last 168h range
$0.68 – $12.72
Average $3.00 · 496 recorded changes
Saturday, August 29 midnight to midnight, Central time
Sat Aug 29
Average of the previous 4 Saturdays
Day averages $1.22, against $1.09 on a typical Saturday ▲ +$0.13
Hour by hour
| Hour (CT) | Sat Aug 29 | Typical Saturday |
|---|---|---|
| 12 am | $0.73 | $0.73 |
| 1 am | $0.73 | $0.73 |
| 2 am | $0.73 | $0.73 |
| 3 am | $0.73 | $0.73 |
| 4 am | $0.73 | $0.73 |
| 5 am | $0.73 | $0.73 |
| 6 am | $0.73 | $0.73 |
| 7 am | $0.73 | $0.73 |
| 8 am | $0.73 | $0.73 |
| 9 am | $0.73 | $0.73 |
| 10 am | $0.73 | $0.73 |
| 11 am | $0.73 | $0.73 |
| 12 pm | $2.73 | $1.72 |
| 1 pm | $5.01 | $2.42 |
| 2 pm | $2.97 | $2.29 |
| 3 pm | $1.81 | $2.77 |
| 4 pm | $2.13 | $2.56 |
| 5 pm | $2.13 | $1.03 |
| 6 pm | $0.85 | $1.08 |
| 7 pm | $0.73 | $1.00 |
| 8 pm | $0.73 | $0.73 |
| 9 pm | $0.73 | $0.73 |
| 10 pm | $0.73 | $0.73 |
| 11 pm | $0.73 | $0.73 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to 183
Approximate location: 30.277465, -97.768823