Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$14.45
Changed 8 minutes ago
Pay By Mail
$21.67
Charged when no TxTag is detected.
Last 6h range
$1.46 – $14.45
Average $6.67 · 40 recorded changes
Wednesday, October 21 midnight to midnight, Central time
Wed Oct 21
Average of the previous 12 Wednesdays
Day averages $3.83, against $3.59 on a typical Wednesday ▲ +$0.24
Hour by hour
| Hour (CT) | Wed Oct 21 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $1.86 |
| 1 am | $1.46 | $1.67 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.47 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $2.21 |
| 9 am | $1.46 | $1.87 |
| 10 am | $1.46 | $2.04 |
| 11 am | $1.46 | $1.55 |
| 12 pm | $1.46 | $1.62 |
| 1 pm | $1.46 | $1.86 |
| 2 pm | $2.10 | $2.99 |
| 3 pm | $9.33 | $7.40 |
| 4 pm | $12.21 | $10.94 |
| 5 pm | $15.80 | $14.00 |
| 6 pm | $16.78 | $14.16 |
| 7 pm | $12.80 | $7.17 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823