Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$6.97
Changed 3 minutes ago
Pay By Mail
$10.46
Charged when no TxTag is detected.
Last 24h range
$1.46 – $18.63
Average $6.33 · 98 recorded changes
Tuesday, October 20 midnight to midnight, Central time
Tue Oct 20
Average of the previous 12 Tuesdays
Day averages $3.75, against $3.34 on a typical Tuesday ▲ +$0.41
Hour by hour
| Hour (CT) | Tue Oct 20 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.54 |
| 10 am | $1.46 | $1.54 |
| 11 am | $1.46 | $1.49 |
| 12 pm | $1.46 | $1.64 |
| 1 pm | $1.46 | $1.87 |
| 2 pm | $1.46 | $2.91 |
| 3 pm | $9.33 | $6.46 |
| 4 pm | $12.85 | $10.46 |
| 5 pm | $15.35 | $13.43 |
| 6 pm | $16.95 | $14.02 |
| 7 pm | $6.96 | $4.49 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823