Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$6.97
Changed 3 minutes ago
Pay By Mail
$10.46
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.63
Average $5.52 · 576 recorded changes
Monday, October 19 midnight to midnight, Central time
Mon Oct 19
Average of the previous 12 Mondays
Day averages $3.22, against $2.72 on a typical Monday ▲ +$0.50
Hour by hour
| Hour (CT) | Mon Oct 19 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.66 |
| 1 pm | $1.46 | $1.95 |
| 2 pm | $1.46 | $2.11 |
| 3 pm | $4.98 | $4.06 |
| 4 pm | $10.29 | $8.38 |
| 5 pm | $13.17 | $10.87 |
| 6 pm | $14.77 | $11.19 |
| 7 pm | $3.30 | $2.37 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823