Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$2.48
Changed 11 minutes ago
Pay By Mail
$3.72
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.63
Average $5.48 · 571 recorded changes
Saturday, October 17 midnight to midnight, Central time
Sat Oct 17
Average of the previous 11 Saturdays
Day averages $2.59, against $1.76 on a typical Saturday ▲ +$0.83
Hour by hour
| Hour (CT) | Sat Oct 17 | Typical Saturday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $2.42 | $1.46 |
| 12 pm | $1.46 | $2.26 |
| 1 pm | $2.42 | $2.79 |
| 2 pm | $2.86 | $2.40 |
| 3 pm | $5.74 | $2.89 |
| 4 pm | $10.61 | $2.57 |
| 5 pm | $6.52 | $1.95 |
| 6 pm | $4.46 | $2.00 |
| 7 pm | $2.86 | $2.06 |
| 8 pm | $1.90 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823