Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$2.10
Changed 3 minutes ago
Pay By Mail
$3.15
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.63
Average $5.50 · 568 recorded changes
Friday, October 16 midnight to midnight, Central time
Fri Oct 16
Average of the previous 11 Fridays
Day averages $3.40, against $3.01 on a typical Friday ▲ +$0.39
Hour by hour
| Hour (CT) | Fri Oct 16 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.51 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.52 |
| 12 pm | $1.46 | $2.17 |
| 1 pm | $1.84 | $3.88 |
| 2 pm | $2.86 | $5.39 |
| 3 pm | $10.93 | $7.22 |
| 4 pm | $13.29 | $9.47 |
| 5 pm | $13.61 | $10.98 |
| 6 pm | $13.44 | $9.28 |
| 7 pm | $2.86 | $2.30 |
| 8 pm | $1.46 | $1.47 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823