Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 13 hours, 21 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.63
Average $5.51 · 566 recorded changes
Wednesday, October 14 midnight to midnight, Central time
Wed Oct 14
Average of the previous 11 Wednesdays
Day averages $4.31, against $3.52 on a typical Wednesday ▲ +$0.79
Hour by hour
| Hour (CT) | Wed Oct 14 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $1.89 |
| 1 am | $1.46 | $1.69 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.47 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $2.27 |
| 9 am | $1.46 | $1.91 |
| 10 am | $1.46 | $2.09 |
| 11 am | $1.46 | $1.56 |
| 12 pm | $1.46 | $1.63 |
| 1 pm | $1.46 | $1.90 |
| 2 pm | $2.42 | $3.04 |
| 3 pm | $11.40 | $7.04 |
| 4 pm | $16.20 | $10.46 |
| 5 pm | $18.05 | $13.63 |
| 6 pm | $15.81 | $14.01 |
| 7 pm | $12.48 | $6.69 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823