Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 7 hours, 52 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 24h range
$1.46 – $18.63
Average $6.36 · 90 recorded changes
Thursday, October 8 midnight to midnight, Central time
Thu Oct 8
Average of the previous 10 Thursdays
Day averages $4.02, against $3.42 on a typical Thursday ▲ +$0.60
Hour by hour
| Hour (CT) | Thu Oct 8 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.49 |
| 1 am | $1.46 | $2.30 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.72 |
| 10 am | $1.46 | $1.80 |
| 11 am | $2.10 | $1.58 |
| 12 pm | $2.42 | $1.56 |
| 1 pm | $4.46 | $2.68 |
| 2 pm | $9.01 | $4.17 |
| 3 pm | $9.33 | $7.40 |
| 4 pm | $11.57 | $10.83 |
| 5 pm | $12.65 | $13.06 |
| 6 pm | $15.85 | $14.03 |
| 7 pm | $6.64 | $5.76 |
| 8 pm | $1.58 | $1.47 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823