Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 6 hours, 56 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.63
Average $5.51 · 566 recorded changes
Tuesday, October 6 midnight to midnight, Central time
Tue Oct 6
Average of the previous 10 Tuesdays
Day averages $3.82, against $3.30 on a typical Tuesday ▲ +$0.52
Hour by hour
| Hour (CT) | Tue Oct 6 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.56 |
| 10 am | $2.10 | $1.49 |
| 11 am | $1.46 | $1.49 |
| 12 pm | $1.46 | $1.68 |
| 1 pm | $2.74 | $1.47 |
| 2 pm | $4.34 | $2.81 |
| 3 pm | $9.01 | $6.28 |
| 4 pm | $12.01 | $10.29 |
| 5 pm | $14.57 | $13.37 |
| 6 pm | $17.27 | $13.74 |
| 7 pm | $7.16 | $4.04 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823