Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 7 hours, 52 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.46 – $18.69
Average $5.15 · 2423 recorded changes
Monday, October 5 midnight to midnight, Central time
Mon Oct 5
Average of the previous 10 Mondays
Day averages $3.09, against $2.68 on a typical Monday ▲ +$0.41
Hour by hour
| Hour (CT) | Mon Oct 5 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.71 |
| 1 pm | $1.46 | $2.06 |
| 2 pm | $1.46 | $2.08 |
| 3 pm | $5.05 | $3.64 |
| 4 pm | $9.65 | $8.40 |
| 5 pm | $12.65 | $10.56 |
| 6 pm | $12.65 | $11.43 |
| 7 pm | $2.54 | $2.45 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823