Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 10 hours, 5 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 24h range
$1.46 – $18.63
Average $6.36 · 90 recorded changes
Thursday, October 1 midnight to midnight, Central time
Thu Oct 1
Average of the previous 9 Thursdays
Day averages $3.31, against $3.43 on a typical Thursday ▼ $-0.12
Hour by hour
| Hour (CT) | Thu Oct 1 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.49 |
| 1 am | $1.46 | $2.40 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.74 |
| 10 am | $1.46 | $1.84 |
| 11 am | $1.46 | $1.59 |
| 12 pm | $1.46 | $1.57 |
| 1 pm | $6.65 | $2.23 |
| 2 pm | $6.20 | $3.95 |
| 3 pm | $7.16 | $7.43 |
| 4 pm | $9.65 | $10.96 |
| 5 pm | $12.21 | $13.15 |
| 6 pm | $13.93 | $14.04 |
| 7 pm | $2.22 | $6.15 |
| 8 pm | $1.46 | $1.47 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823