Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 13 hours, 27 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 168h range
$1.46 – $18.63
Average $5.51 · 566 recorded changes
Monday, September 28 midnight to midnight, Central time
Mon Sep 28
Average of the previous 9 Mondays
Day averages $2.96, against $2.65 on a typical Monday ▲ +$0.31
Hour by hour
| Hour (CT) | Mon Sep 28 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.74 |
| 1 pm | $1.46 | $2.13 |
| 2 pm | $2.42 | $2.04 |
| 3 pm | $4.34 | $3.55 |
| 4 pm | $9.97 | $8.21 |
| 5 pm | $12.53 | $10.32 |
| 6 pm | $14.13 | $11.09 |
| 7 pm | $1.90 | $2.52 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823