Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$5.37
Changed 3 minutes ago
Pay By Mail
$8.06
Charged when no TxTag is detected.
Last 720h range
$1.46 – $18.69
Average $5.15 · 2431 recorded changes
Thursday, September 24 midnight to midnight, Central time
Thu Sep 24
Average of the previous 8 Thursdays
Day averages $3.49, against $3.42 on a typical Thursday ▲ +$0.07
Hour by hour
| Hour (CT) | Thu Sep 24 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.50 |
| 1 am | $1.46 | $2.51 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.78 |
| 10 am | $1.46 | $1.89 |
| 11 am | $1.46 | $1.61 |
| 12 pm | $1.46 | $1.58 |
| 1 pm | $2.42 | $2.21 |
| 2 pm | $4.34 | $3.90 |
| 3 pm | $9.01 | $7.23 |
| 4 pm | $10.29 | $11.04 |
| 5 pm | $13.81 | $13.07 |
| 6 pm | $13.93 | $14.06 |
| 7 pm | $6.52 | $6.10 |
| 8 pm | $1.46 | $1.48 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823