Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 9 hours, 17 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 168h range
$1.46 – $16.63
Average $4.70 · 613 recorded changes
Tuesday, September 22 midnight to midnight, Central time
Tue Sep 22
Average of the previous 8 Tuesdays
Day averages $3.38, against $3.26 on a typical Tuesday ▲ +$0.12
Hour by hour
| Hour (CT) | Tue Sep 22 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.58 |
| 10 am | $1.78 | $1.46 |
| 11 am | $1.46 | $1.50 |
| 12 pm | $1.46 | $1.73 |
| 1 pm | $1.46 | $1.47 |
| 2 pm | $4.46 | $2.49 |
| 3 pm | $7.02 | $6.10 |
| 4 pm | $9.33 | $10.25 |
| 5 pm | $13.17 | $13.18 |
| 6 pm | $13.29 | $13.65 |
| 7 pm | $6.20 | $3.92 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823