Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 1 hour, 35 minutes ago
Pay By Mail
$2.20
Charged when no TxTag is detected.
Last 168h range
$1.46 – $16.63
Average $4.72 · 609 recorded changes
Friday, September 18 midnight to midnight, Central time
Fri Sep 18
Average of the previous 7 Fridays
Day averages $3.10, against $3.14 on a typical Friday ▼ $-0.04
Hour by hour
| Hour (CT) | Fri Sep 18 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.53 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.55 |
| 12 pm | $1.46 | $2.32 |
| 1 pm | $3.38 | $3.91 |
| 2 pm | $4.98 | $6.06 |
| 3 pm | $9.33 | $7.35 |
| 4 pm | $11.25 | $10.44 |
| 5 pm | $7.28 | $12.55 |
| 6 pm | $7.60 | $10.26 |
| 7 pm | $2.86 | $2.17 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823