Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$14.89
Changed 0 minutes ago
Pay By Mail
$22.34
Charged when no TxTag is detected.
Last 168h range
$1.40 – $15.88
Average $4.86 · 551 recorded changes
Friday, September 11 midnight to midnight, Central time
Fri Sep 11
Average of the previous 6 Fridays
Day averages $3.30, against $3.11 on a typical Friday ▲ +$0.19
Hour by hour
| Hour (CT) | Fri Sep 11 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.81 | $1.48 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.57 |
| 12 pm | $1.62 | $2.44 |
| 1 pm | $2.96 | $4.07 |
| 2 pm | $5.26 | $6.19 |
| 3 pm | $7.02 | $7.41 |
| 4 pm | $9.08 | $10.67 |
| 5 pm | $12.72 | $12.53 |
| 6 pm | $15.28 | $9.42 |
| 7 pm | $2.22 | $2.17 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823