Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$14.89
Changed 0 minutes ago
Pay By Mail
$22.34
Charged when no TxTag is detected.
Last 24h range
$1.46 – $14.89
Average $5.25 · 85 recorded changes
Thursday, September 10 midnight to midnight, Central time
Thu Sep 10
Average of the previous 6 Thursdays
Day averages $3.56, against $3.42 on a typical Thursday ▲ +$0.14
Hour by hour
| Hour (CT) | Thu Sep 10 | Typical Thursday |
|---|---|---|
| 12 am | $1.40 | $1.46 |
| 1 am | $1.46 | $2.72 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.89 |
| 10 am | $3.82 | $1.59 |
| 11 am | $2.22 | $1.53 |
| 12 pm | $1.46 | $1.62 |
| 1 pm | $3.06 | $2.19 |
| 2 pm | $3.82 | $4.10 |
| 3 pm | $6.06 | $7.59 |
| 4 pm | $12.17 | $11.08 |
| 5 pm | $13.96 | $12.80 |
| 6 pm | $13.76 | $13.83 |
| 7 pm | $2.98 | $7.00 |
| 8 pm | $1.46 | $1.48 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823