Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$7.48
Changed 4 minutes ago
Pay By Mail
$11.22
Charged when no TxTag is detected.
Last 6h range
$1.46 – $15.85
Average $9.24 · 43 recorded changes
Wednesday, September 9 midnight to midnight, Central time
Wed Sep 9
Average of the previous 6 Wednesdays
Day averages $3.38, against $3.48 on a typical Wednesday ▼ $-0.10
Hour by hour
| Hour (CT) | Wed Sep 9 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $2.25 |
| 1 am | $1.46 | $1.88 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.48 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $2.72 |
| 9 am | $1.46 | $2.12 |
| 10 am | $1.46 | $2.40 |
| 11 am | $1.46 | $1.64 |
| 12 pm | $1.46 | $1.62 |
| 1 pm | $1.46 | $2.15 |
| 2 pm | $2.10 | $3.21 |
| 3 pm | $6.01 | $6.99 |
| 4 pm | $9.97 | $10.05 |
| 5 pm | $12.53 | $12.83 |
| 6 pm | $13.12 | $13.47 |
| 7 pm | $11.84 | $4.07 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823