Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$7.48
Changed 4 minutes ago
Pay By Mail
$11.22
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.64 · 82 recorded changes
Tuesday, September 8 midnight to midnight, Central time
Tue Sep 8
Average of the previous 6 Tuesdays
Day averages $3.06, against $3.26 on a typical Tuesday ▼ $-0.20
Hour by hour
| Hour (CT) | Tue Sep 8 | Typical Tuesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.62 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.51 |
| 12 pm | $1.46 | $1.59 |
| 1 pm | $1.46 | $1.47 |
| 2 pm | $1.46 | $2.60 |
| 3 pm | $4.98 | $6.16 |
| 4 pm | $10.29 | $10.13 |
| 5 pm | $12.97 | $13.24 |
| 6 pm | $13.29 | $13.40 |
| 7 pm | $2.86 | $4.20 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823