Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 2 hours, 50 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 6h range
$1.46 – $15.85
Average $9.93 · 29 recorded changes
Saturday, September 5 midnight to midnight, Central time
Sat Sep 5
Average of the previous 5 Saturdays
Day averages $1.75, against $1.85 on a typical Saturday ▼ $-0.10
Hour by hour
| Hour (CT) | Sat Sep 5 | Typical Saturday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $2.70 |
| 1 pm | $2.74 | $3.67 |
| 2 pm | $1.46 | $2.99 |
| 3 pm | $1.78 | $3.31 |
| 4 pm | $1.46 | $3.24 |
| 5 pm | $1.46 | $1.98 |
| 6 pm | $4.02 | $1.76 |
| 7 pm | $5.56 | $1.68 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823