Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 2 hours, 50 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.58 · 84 recorded changes
Friday, September 4 midnight to midnight, Central time
Fri Sep 4
Average of the previous 5 Fridays
Day averages $2.88, against $3.15 on a typical Friday ▼ $-0.27
Hour by hour
| Hour (CT) | Fri Sep 4 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.49 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.59 |
| 12 pm | $1.46 | $2.64 |
| 1 pm | $2.10 | $4.46 |
| 2 pm | $9.01 | $5.63 |
| 3 pm | $5.42 | $7.81 |
| 4 pm | $10.41 | $10.72 |
| 5 pm | $12.97 | $12.44 |
| 6 pm | $6.32 | $10.04 |
| 7 pm | $2.22 | $2.16 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823