Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 3 hours, 36 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.58 · 84 recorded changes
Thursday, September 3 midnight to midnight, Central time
Thu Sep 3
Average of the previous 5 Thursdays
Day averages $3.01, against $3.51 on a typical Thursday ▼ $-0.50
Hour by hour
| Hour (CT) | Thu Sep 3 | Typical Thursday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $2.97 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.97 |
| 10 am | $1.46 | $1.61 |
| 11 am | $1.46 | $1.55 |
| 12 pm | $1.46 | $1.65 |
| 1 pm | $1.46 | $2.34 |
| 2 pm | $3.70 | $4.18 |
| 3 pm | $6.38 | $7.83 |
| 4 pm | $9.33 | $11.43 |
| 5 pm | $11.25 | $13.11 |
| 6 pm | $12.65 | $14.06 |
| 7 pm | $1.90 | $8.02 |
| 8 pm | $1.46 | $1.48 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823