Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 5 hours, 49 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 24h range
$1.46 – $15.85
Average $5.58 · 84 recorded changes
Monday, August 31 midnight to midnight, Central time
Mon Aug 31
Average of the previous 5 Mondays
Day averages $2.41, against $2.85 on a typical Monday ▼ $-0.44
Hour by hour
| Hour (CT) | Mon Aug 31 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.62 |
| 1 pm | $1.46 | $1.46 |
| 2 pm | $1.46 | $2.34 |
| 3 pm | $3.38 | $3.98 |
| 4 pm | $9.01 | $10.29 |
| 5 pm | $6.90 | $12.54 |
| 6 pm | $10.09 | $13.20 |
| 7 pm | $1.46 | $2.32 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823