Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 8 hours, 1 minute ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 720h range
$1.40 – $16.05
Average $4.64 · 2383 recorded changes
Friday, August 28 midnight to midnight, Central time
Fri Aug 28
Average of the previous 4 Fridays
Day averages $3.08, against $3.17 on a typical Friday ▼ $-0.09
Hour by hour
| Hour (CT) | Fri Aug 28 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.49 | $1.49 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.62 |
| 12 pm | $2.42 | $2.69 |
| 1 pm | $3.50 | $4.70 |
| 2 pm | $4.14 | $6.00 |
| 3 pm | $9.01 | $7.51 |
| 4 pm | $10.93 | $10.67 |
| 5 pm | $13.17 | $12.26 |
| 6 pm | $6.82 | $10.85 |
| 7 pm | $2.86 | $1.98 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823