Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 11 hours, 54 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 6h range
$1.46 – $1.46
Average $1.46 · 12 recorded changes
Friday, August 21 midnight to midnight, Central time
Fri Aug 21
Average of the previous 3 Fridays
Day averages $3.21, against $3.16 on a typical Friday ▲ +$0.05
Hour by hour
| Hour (CT) | Fri Aug 21 | Typical Friday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.50 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $2.10 | $1.46 |
| 12 pm | $2.10 | $2.89 |
| 1 pm | $3.82 | $4.99 |
| 2 pm | $5.42 | $6.20 |
| 3 pm | $7.66 | $7.46 |
| 4 pm | $10.54 | $10.72 |
| 5 pm | $11.62 | $12.47 |
| 6 pm | $12.58 | $10.27 |
| 7 pm | $2.54 | $1.79 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823