Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$2.22
Changed 17 minutes ago
Pay By Mail
$3.33
Charged when no TxTag is detected.
Last 168h range
$1.40 – $15.88
Average $4.84 · 553 recorded changes
Wednesday, August 19 midnight to midnight, Central time
Wed Aug 19
Average of the previous 3 Wednesdays
Day averages $3.33, against $3.38 on a typical Wednesday ▼ $-0.05
Hour by hour
| Hour (CT) | Wed Aug 19 | Typical Wednesday |
|---|---|---|
| 12 am | $6.20 | $1.46 |
| 1 am | $4.01 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.58 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $2.14 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $2.42 | $1.46 |
| 1 pm | $1.78 | $2.74 |
| 2 pm | $4.02 | $3.78 |
| 3 pm | $6.58 | $6.70 |
| 4 pm | $9.33 | $9.80 |
| 5 pm | $10.61 | $13.57 |
| 6 pm | $11.05 | $14.09 |
| 7 pm | $2.86 | $4.23 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823