Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$1.46
Changed 3 hours, 26 minutes ago
Pay By Mail
$2.19
Charged when no TxTag is detected.
Last 6h range
$1.46 – $5.30
Average $2.20 · 18 recorded changes
Wednesday, August 12 midnight to midnight, Central time
Wed Aug 12
Average of the previous 2 Wednesdays
Day averages $3.31, against $3.42 on a typical Wednesday ▼ $-0.11
Hour by hour
| Hour (CT) | Wed Aug 12 | Typical Wednesday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $2.54 | $1.94 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $1.46 |
| 1 pm | $2.10 | $3.06 |
| 2 pm | $3.70 | $3.82 |
| 3 pm | $6.70 | $6.70 |
| 4 pm | $9.33 | $10.03 |
| 5 pm | $13.49 | $13.61 |
| 6 pm | $15.21 | $13.52 |
| 7 pm | $2.98 | $4.85 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823