Cesar Chavez to Parmer Ln NB
Priced segment at Cesar Chavez through Parmer Ln · Northbound
Current (TxTag)
$5.30
Changed 4 minutes ago
Pay By Mail
$7.95
Charged when no TxTag is detected.
Last 6h range
$1.46 – $5.30
Average $2.02 · 17 recorded changes
Monday, August 10 midnight to midnight, Central time
Mon Aug 10
Average of the previous 2 Mondays
Day averages $2.63, against $3.03 on a typical Monday ▼ $-0.40
Hour by hour
| Hour (CT) | Mon Aug 10 | Typical Monday |
|---|---|---|
| 12 am | $1.46 | $1.46 |
| 1 am | $1.46 | $1.46 |
| 2 am | $1.46 | $1.46 |
| 3 am | $1.46 | $1.46 |
| 4 am | $1.46 | $1.46 |
| 5 am | $1.46 | $1.46 |
| 6 am | $1.46 | $1.46 |
| 7 am | $1.46 | $1.46 |
| 8 am | $1.46 | $1.46 |
| 9 am | $1.46 | $1.46 |
| 10 am | $1.46 | $1.46 |
| 11 am | $1.46 | $1.46 |
| 12 pm | $1.46 | $2.10 |
| 1 pm | $1.46 | $1.46 |
| 2 pm | $1.46 | $3.70 |
| 3 pm | $2.48 | $3.18 |
| 4 pm | $9.97 | $10.29 |
| 5 pm | $11.57 | $13.93 |
| 6 pm | $12.01 | $15.67 |
| 7 pm | $1.46 | $4.90 |
| 8 pm | $1.46 | $1.46 |
| 9 pm | $1.46 | $1.46 |
| 10 pm | $1.46 | $1.46 |
| 11 pm | $1.46 | $1.46 |
Each day is compared with the same weekday, so a Thursday is measured against Thursdays rather than against the weekend beside it.
Alert me about this toll point
Get an email or webhook when this price crosses a threshold you choose.
Reference
CTRMA toll point ID: LP1X NB: CVZ to Parmer
Approximate location: 30.277465, -97.768823